Ranking Structure
The Ranking System and Rewards
Change Points System:
Walk 1km = 1 Change Point
Hike 1km = 1 Change Point
Run 1km = 1 Change Point
Cycle 2km = 1 Change Point
| RANK | CHANGE POINTS | REWARDS |
| 1ST PLACE | ANY | £5 Gift Card |
| DELTA | 500 | 20% Off |
| CRIMSON III | 300 | 19% Off Everything |
| CRIMSON II | 275 | 18% Off Everything |
| CRIMSON I | 250 | 17% Off Everything |
| DIAMOND III | 200 | 16% Off Everything |
| DIAMOND II | 150 | 15% Off Everything |
| DIAMOND I | 125 | 14% Off Everything |
| PLATINUM III | 100 | 13% Off Everything |
| PLATINUM II | 90 | 12% Off Everything |
| PLATINUM I | 80 | 11% Off Everything |
| GOLD III | 75 | 10% Off Everything |
| GOLD II | 60 | 9% Off Everything |
| GOLD I | 55 | 8% Off Everything |
| SILVER III | 50 | 7% Off Everything |
| SILVER II | 40 | 6% Off Everything |
| SILVER I | 30 | 5% Off Everything |
| BRONZE III | 20 | 4% Off Everything |
| BRONZE II | 10 | 3% Off Everything |
| BRONZE I | 5 | 2% Off Everything |
| UNRANKED | 0 | No Rewards |
Rewards and discount codes will be automatically be emailed to those who have obtained a reward on the 1st of each month so make sure to keep an eye on your emails and within your spam/junk folder!